Code | Item |
---|---|
bKTB-AR.01 | Actaea racemosa |
bKTB-AS.01 | Allium sativum |
bKTB-AP.01 | Arthrospira platensis |
bKTB-CS.02 | Camellia spp. |
bKTB-CAS.01 | Centella asiatica |
bKTB-CI.01 | Citrus spp. |
bKTB-CA.01 | Coffea arabica |
bKTB-CR.01 | Coffea canephora (robusta) |
bKTB-CL.01 | Curcuma longa |
bKTB-CC.01 | Cynara cardunculus |
bKTB-ES.01 | Eleutherococcus senticosus |
bKTB-EN.01 | Empetrum nigrum |
bKTB-EO.01 | Euterpe oleracea |
bKTB-EH.01 | Equisetum hyemale |
bKTB-GB.02 | Ginkgo biloba |
bKTB-HV.01 | Hordeum vulgare |
bKTB-OE.02 | Olea europaea |
bKTB-PG.03 | Panax ginseng |
bKTB-PQ.03 | Panax quinquefolius |
bKTB-SR.01 | Serenoa repens |
bKTB-SM.02 | Silybum marianum |
bKTB-VM.01 | Vaccinium myrtillus |
bKTB-VO.01 | Valeriana officinalis |
bKTB-VV.02 | Vitis vinifera |
bKTB-WS.01 | Withania somnifera |
bKTB-ZO.01 | Zingiber officinale |
Ref | Name |
---|---|
bKTPR-BBBB03.01 | Bifidobacterium breve Bb-03 |
bKTPR-BBBB06.01 | Bifidobacterium bifidum Bb-06 |
bKTPR-BBHA132.01 | Bifidobacterium bifidum HA-132 |
bKTPR-BBHA129.01 | Bifidobacterium breve HA-129 |
bKTPR-BBUAB10.01 | Bifidobacterium bifidum UABb-10 |
bKTPR-BIBI26.01 | Bifidobacterium infantis Bi-26 |
bKTPR-BIHA116.01 | Bifidobacterium infantis HA-116 |
bKTPR-BLBL04.01 | Bifidobacterium lactis Bl04 |
bKTPR-LGBNR17.01 | Lactobacillus gasseri BNR17 |
bKTPR-BSDE111.01 | Bacillus subtilis DE111 |
bKTPR-LACI.01 | Lactobacillus acidophilus |
bKTPR-LADDS1.01 | Lactobacillus acidophilus DDS-1 |
bKTPR-LAHA122.01 | Lactobacillus acidophilus HA-122 |
bKTPR-LALA14.01 | Lactobacillus acidophilus La-14 |
bKTPR-LANCFM.01 | Lactobacillus acidophilus NCFM |
bKTPR-LAR0418.01 | Lactobacillus acidophilus R0418 |
bKTPR-LCLC11.01 | Lactobacillus casei Lc-11 |
bKTPR-LCUAL03.01 | Lactobacillus casei UALc-03 |
bKTPR-LGAS.01 | Lactobacillus gasseri |
bKTPR-LGLG36.01 | Lactobacillus gasseri Lg-36 |
bKTPR-LRLRC.01 | Lactobacillus reuteri LRC |
bKTPR-LPHA196.01 | Lactobacillus paracasei HA-196 |
bKTPR-LPLP115.01 | Lactobacillus plantarum Lp-115 |
bKTPR-LPLPC37.01 | Lactobacillus paracasei Lpc-37 |
bKTPR-LPUAL05.01 | Lactobacillus plantarum UALp-05 |
bKTPR-LRHA.01 | Lactobacillus rhamnosus |
bKTPR-LRGG.01 | Lactobacillus rhamnosus GG |
bKTPR-LRLR32.01 | Lactobacillus rhamnosus Lr-32 |
bKTPR-LRHA188.01 | Lactobacillus reuteri HA-188 |
bKTPR-LREU.01 | Lactobacillus reuteri |
bKTPR-LRHN001.01 | Lactobacillus rhamnosus HN001 |
bKTPR-LSHA118.01 | Lactobacillus salivarius HA-118 |
bKTPR-LSLS33.01 | Lactobacillus salivarius Ls-33 |
Release | Journal | Title | |
---|---|---|---|
18/01/2019 | Frontiers in Plant Science | In-Field and Early Detection of Xylella fastidiosa Infections in Olive Using a Portable Instrument
| Download |